Back to dashboard
Viscerosomatic & Autonomic Grid
Every organ's sympathetic level, parasympathetic source, and classic viscerosomatic exam association in one table, with the autonomic function rules and memory hooks.
Brain dump — use this page to memorize organ → sympathetics → parasympathetics → classic exam association.
Viscerosomatic/Autonomic Grid
| Organ/System | Sympathetics | Parasympathetics | Key reflex / exam association |
|---|---|---|---|
| Head / Eyes / ENT | T1–T4 | CN III, VII, IX, X | Upper thoracic dysfunction can show up with head/neck symptoms; CN parasympathetics handle lacrimation, salivation, pupillary constriction |
| Heart | T1–T5 | CN X | Cardiac viscerosomatics: T1–T5, often left-sided upper thoracic/rib dysfunction |
| Lungs / Bronchi | T2–T7 | CN X | Pulmonary reflexes: upper-mid thoracics; rib mechanics matter |
| Esophagus | T2–T8 | CN X | GERD/esophageal pathology can refer to upper-mid thoracics |
| Stomach | T5–T9 | CN X | Foregut; classic upper/mid thoracic association |
| Liver / Gallbladder | T5–T9 | CN X | Chapman: gallbladder often associated with right-sided findings |
| Pancreas / Spleen | T5–T9 | CN X | Foregut-level sympathetic range |
| Small intestine | T9–T11 | CN X | Midgut; vagus parasympathetics until proximal 2/3 transverse colon |
| Appendix | T10 | CN X | Classic: T10 = umbilical referral |
| Cecum / Ascending colon | T10–T12 | CN X | Midgut colon |
| Proximal 2/3 transverse colon | T10–T12 | CN X | Last major vagal GI territory |
| Distal 1/3 transverse colon | L1–L2 | S2–S4 | Hindgut transition: parasympathetics switch to pelvic splanchnics |
| Descending / Sigmoid colon | L1–L2 | S2–S4 | Hindgut |
| Rectum | L1–L2 | S2–S4 | Pelvic splanchnics: S2–S4 keeps the poop off the floor |
| Kidneys / Ureters | T10–L2 | CN X / S2–S4 | Renal/ureter pain can track flank → groin; sympathetics T10–L2 |
| Adrenal glands | T10–L1 | — | Sympathetic-heavy organ; adrenal medulla receives preganglionic sympathetics |
| Bladder | T11–L2 | S2–S4 | Sympathetics store urine; parasympathetics void |
| Prostate / GU pelvic organs | T10–L2 | S2–S4 | Pelvic organs commonly test sacral parasympathetics |
| Uterus / Cervix | T10–L2 | S2–S4 | Labor/cervix pain often pelvic/sacral association |
| Ovaries / Testes | T10–T11 | — | Gonads originate high embryologically → T10-ish referral |
Must know — these are the fastest autonomic points to recall under pressure.
High-yield autonomic rules
| Function | Sympathetic | Parasympathetic |
|---|---|---|
| Heart rate | Increases HR/contractility | Decreases HR |
| Bronchi | Bronchodilation | Bronchoconstriction + secretions |
| GI motility | Decreases motility | Increases motility |
| GI sphincters | Contracts sphincters | Relaxes sphincters |
| Bladder | Relaxes detrusor, contracts internal sphincter = storage | Contracts detrusor, relaxes sphincter = voiding |
| Pupil | Dilates pupil | Constricts pupil |
| Sweat glands | Increases sweating | No major effect |
| Blood vessels | Vasoconstriction mostly | Minimal direct effect |
Ultra-compact brain dump version
HEAD/NECK: T1–T4 CN III, VII, IX, X HEART: T1–T5 X LUNGS: T2–T7 X FOREGUT: T5–T9 X MIDGUT: T9–T12 X HINDGUT: L1–L2 S2–S4 KIDNEY/URETER: T10–L2 X/S2–S4 BLADDER: T11–L2 S2–S4 GONADS: T10–T11 PELVIC ORGANS: T10–L2 S2–S4
Memory hooks
- 🧠 Autonomics — Vagus goes to the splenic flexure: foregut + midgut through proximal 2/3 transverse colon.
- 🧠 Autonomics — Pelvic splanchnics S2–S4: hindgut + pelvic organs.
- 🫀 Heart — T1–T5.
- 🫁 Lungs — T2–T7.
- 🍽️ Foregut — T5–T9.
- 🚨 Trap — T10 = appendix/umbilicus.
- 🚻 GU/pelvis — T10–L2 = urinary + gonadal/pelvic sympathetics.